Overheal done to this player: 77.5%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 123,062 | 23.6% | 58/62 | 1,010 | 2,122 | 3,938 | 36.2% | 6.5% | | 22.4% | | | | | |
| Execute (Physical) | 99,162 | 19.0% | 19/19 | 2,522 | 5,219 | 11,956 | 47.4% | | | | | | | | |
| Deep Wounds (Physical) | 79,830 | 15.3% | | | | | | | | | 130 | 215 | 614 | 1,094 | |
| Whirlwind (Physical) | 55,812 | 10.7% | 25/28 | 1,428 | 2,232 | 3,710 | 36.0% | 10.7% | | | | | | | |
| Mortal Strike, Rank 8 (Physical) | 43,713 | 8.4% | 12/12 | 2,125 | 3,643 | 5,919 | 50.0% | | | | | | | | |
| Overpower (Physical) | 43,616 | 8.4% | 12/12 | 1,806 | 3,635 | 4,491 | 75.0% | | | | | | | | |
| Rend, Rank 10 (Physical) | 40,305 | 7.7% | 0/1 | | | | | 100.0% | | | 45 | 712 | 896 | 1,128 | |
| Slam (Physical) | 35,859 | 6.9% | 10/10 | 1,809 | 3,586 | 4,738 | 70.0% | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Gluth | 459,652 |
| Zombie Chow | 7,776 |
| Zombie Chow | 6,937 |
| Zombie Chow | 9,354 |
| Zombie Chow | 9,959 |
| Zombie Chow | 1,535 |
| Zombie Chow | 5,630 |
| Zombie Chow | 7,963 |
| Zombie Chow | 12,553 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Decimate (Physical) | 23,209 | 100.0% | 1/1 | 23,209 | 23,209 | 23,209 | | | | | | | | | |