Overheal done to this player: 78.5%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 229,485 | 39.2% | 65/65 | 1,641 | 3,531 | 5,821 | 56.9% | | 3.2% | | | | | | |
| Auto Shot (Physical) | 158,015 | 27.0% | 72/72 | 1,281 | 2,195 | 3,284 | 52.8% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 64,598 | 11.0% | 25/25 | 1,217 | 2,584 | 3,388 | 72.0% | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 41,285 | 7.1% | 12/12 | 1,691 | 3,440 | 5,007 | 58.3% | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 34,141 | 5.8% | | | | | | | | | 30 | 955 | 1,138 | 1,267 | 5.1% |
| Serpent Sting, Rank 12 (Nature) | 27,513 | 4.7% | | | | | | | | | 45 | 498 | 611 | 739 | 6.2% |
| Kill Shot, Rank 3 (Physical) | 25,302 | 4.3% | 2/2 | 12,313 | 12,651 | 12,989 | 100.0% | | | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 4,797 | 0.8% | 3/3 | 1,510 | 1,599 | 1,666 | | | 1.4% | | | | | | |
| Explosive Shot, Rank 4 (Fire) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
Pets:
Bandit| Damage Done to Opponents: Bandit |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 65,158 | 53.0% | 107/120 | 334 | 609 | 1,227 | 22.4% | 10.8% | | 24.3% | | | | | |
| Claw, Rank 11 (Physical) | 46,006 | 37.4% | 86/95 | 400 | 535 | 969 | 22.1% | 9.5% | | | | | | | |
| Rake, Rank 6 (Physical) | 11,795 | 9.6% | 14/15 | 197 | 266 | 418 | 21.4% | 6.7% | | | 39 | 142 | 207 | 338 | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Gluth | 569,388 |
| Zombie Chow | 1,621 |
| Zombie Chow | 1,510 |
| Zombie Chow | 4,330 |
| Zombie Chow | 8,287 |
Pets:
Bandit| Damage Done to Opponents: Bandit |
|---|
| Target | Damage |
|---|
| Gluth | 117,407 |
| Zombie Chow | 496 |
| Zombie Chow | 746 |
| Zombie Chow | 4,310 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Decimate (Physical) | 21,626 | 100.0% | 1/1 | 21,626 | 21,626 | 21,626 | | | | | | | | | |