Overheal done to this player: 83.1%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Obliterate, Rank 4 (Physical) | 156,003 | 26.6% | 26/26 | 2,893 | 6,000 | 9,252 | 53.8% | | | | | | | | |
| Melee: Physical (Physical) | 137,665 | 23.4% | 67/67 | 1,017 | 2,055 | 3,527 | 28.4% | | | 25.4% | | | | | |
| Frost Strike, Rank 6 (Frost) | 134,860 | 23.0% | 22/22 | 2,875 | 6,130 | 9,585 | 59.1% | | 3.3% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 40,533 | 6.9% | 18/18 | 1,048 | 2,252 | 3,640 | 44.4% | | | | | | | | |
| Blood Plague (Shadow) | 29,981 | 5.1% | | | | | | | | | 45 | 460 | 666 | 749 | 4.7% |
| Icy Touch, Rank 5 (Frost) | 27,508 | 4.7% | 9/10 | 1,358 | 3,056 | 4,142 | 77.8% | 10.0% | 2.5% | | | | | | |
| Frost Fever (Frost) | 26,579 | 4.5% | | | | | | | | | 41 | 453 | 648 | 736 | 3.0% |
| Plague Strike, Rank 6 (Physical) | 15,137 | 2.6% | 10/10 | 890 | 1,514 | 2,290 | 40.0% | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 11,335 | 1.9% | 2/2 | 4,522 | 5,668 | 6,813 | 100.0% | | 2.6% | | | | | | |
| Death and Decay (Shadow) | 7,847 | 1.3% | 14/14 | 461 | 560 | 923 | 21.4% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Gluth | 575,079 |
| Zombie Chow | 462 |
| Zombie Chow | 1,846 |
| Zombie Chow | 1,385 |
| Zombie Chow | 462 |
| Zombie Chow | 462 |
| Zombie Chow | 1,384 |
| Zombie Chow | 923 |
| Zombie Chow | 461 |
| Zombie Chow | 4,522 |
| Zombie Chow | 462 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Widda | 46,759 | 100.0% | 79.9% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Decimate (Physical) | 23,351 | 88.0% | 1/1 | 23,351 | 23,351 | 23,351 | | | | | | | | | |
| Environment: Falling | 3,195 | 12.0% | 1/1 | 3,195 | 3,195 | 3,195 | | | 0.0% | | | | | | |