Overheal done to this player: 87.0%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Incinerate, Rank 4 (Fire) | 214,029 | 45.2% | 41/41 | 3,025 | 5,220 | 10,148 | 31.7% | 5.1% | |||||||
| Immolate, Rank 11 (Fire) | 117,486 | 24.8% | 13/13 | 1,615 | 2,957 | 4,592 | 53.8% | 3.2% | 55 | 1,100 | 1,437 | 2,041 | 6.1% | ||
| Conflagrate, Rank 1 (Fire) | 101,946 | 21.5% | 14/14 | 3,991 | 7,282 | 10,731 | 42.9% | 3.8% | |||||||
| Chaos Bolt, Rank 1 (Fire) | 40,256 | 8.5% | 12/12 | 1,993 | 3,355 | 5,256 | 41.7% | 3.7% | |||||||
| Aftermath (Fire) | 0 | 0.0% | 0/14 | 100.0% | |||||||||||
Pets: Yaznip
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Fel Synergy (Holy) | 74,474 | 76.7% | 135 | 165 | 552 | 1,707 | |||||
| Soul Leech (Shadow) | 22,071 | 22.7% | 20 | 505 | 1,104 | 2,116 | |||||
| Fel Armor, Rank 4 (Shadow) | 607 | 0.6% | 1 | 607 | 607 | 607 | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Grobbulus | 473,717 |
Pets: Yaznip
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Samarin | 22,678 | 23.3% | 95.1% |
| Yaznip | 74,474 | 76.7% | 100.0% |
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 1 | 7.1% |
| Backdraft | 14 | 50.0% |
| Blood Pact | 2 | 9.1% |
| Commanding Shout | 2 | 90.4% |
| Demonic Soul | 8 | 9.1% |
| Devotion Aura | 4 | 67.7% |
| Dying Curse | 3 | 14.1% |
| Elemental Oath | 2 | 91.4% |
| Empowered Imp | 19 | 10.6% |
| Ferocious Inspiration | 1 | 4.0% |
| Improved Icy Talons | 14 | 83.8% |
| Lightweave | 5 | 33.3% |
| Now is the time! | 3 | 14.1% |
| Power Word: Shield | 1 | 1.5% |
| Pyroclasm | 6 | 30.3% |
| Renew | 1 | 2.0% |
| Retribution Aura | 2 | 95.5% |
| Riptide | 1 | 7.6% |
| Tree of Life | 1 | 81.3% |
| Unleashed Rage | 3 | 78.8% |
| Wild Growth | 1 | 3.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Mutating Injection | 1 | 3.5% |
| Weakened Soul | 1 | 1.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 2 | 154 |
| Life Tap | Mana | 2 | 7,720 |
| Replenishment | Mana | 178 | 9,416 |
| Soul Leech Mana | Mana | 20 | 8,453 |