Overheal done to this player: 79.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 163,594 | 36.6% | 181/213 | 237 | 904 | 2,579 | 39.2% | 15.0% | 0.0% | 31.5% | | | | | |
| Windfury Attack (Physical) | 81,292 | 18.2% | 32/32 | 1,642 | 2,540 | 4,182 | 34.4% | | | | | | | | |
| Chain Lightning, Rank 8 (Nature) | 51,977 | 11.6% | 13/13 | 2,545 | 3,998 | 6,020 | 46.2% | | 2.2% | | | | | | |
| Earth Shock, Rank 10 (Nature) | 47,930 | 10.7% | 18/21 | 1,748 | 2,663 | 4,237 | 33.3% | 14.3% | 3.6% | | | | | | |
| Flametongue Attack, Rank 3 (Fire) | 42,971 | 9.6% | 124/131 | 231 | 347 | 551 | 33.1% | 5.3% | 4.2% | | | | | | |
| Stormstrike (Physical) | 20,447 | 4.6% | 12/12 | 1,075 | 1,704 | 2,315 | 50.0% | | | | | | | | |
| Lava Lash, Rank 1 (Fire) | 20,263 | 4.5% | 19/20 | 594 | 1,066 | 1,678 | 42.1% | 5.0% | 3.0% | | | | | | |
| Lightning Shield, Rank 11 (Nature) | 12,532 | 2.8% | 9/9 | 1,039 | 1,392 | 1,599 | | | 5.0% | | | | | | |
| Stormstrike (Physical) | 5,784 | 1.3% | 12/12 | 343 | 482 | 825 | 25.0% | | | | | | | | |
| Stormstrike (Physical/Nature) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
Pets:
Spirit WolfSpirit Wolf| Damage Done to Opponents: Spirit Wolf |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 14,045 | 100.0% | 33/35 | 224 | 426 | 881 | 6.1% | 5.7% | | 15.2% | | | | | |
| Damage Done to Opponents: Spirit Wolf |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 13,629 | 100.0% | 34/36 | 214 | 401 | 908 | 5.9% | 5.6% | | 29.4% | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Grobbulus | 446,790 |
Pets:
Spirit WolfSpirit Wolf| Damage Done to Opponents: Spirit Wolf |
|---|
| Target | Damage |
|---|
| Grobbulus | 14,045 |
| Damage Done to Opponents: Spirit Wolf |
|---|
| Target | Damage |
|---|
| Grobbulus | 13,629 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Mutagen Explosion (Nature) | 16,546 | 50.4% | 2/2 | 7,940 | 8,273 | 8,606 | | | 15.1% | | | | | | |
| Poison (Nature) | 16,289 | 49.6% | 4/4 | 3,826 | 4,072 | 4,258 | | | | | | | | | |