Overheal done to this player: 83.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 262,137 | 44.3% | 274/324 | 258 | 957 | 2,778 | 37.6% | 15.4% | 0.0% | 29.9% | | | | | |
| Sinister Strike, Rank 12 (Physical) | 135,264 | 22.8% | 66/67 | 1,210 | 2,049 | 3,916 | 27.3% | 1.5% | | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 69,620 | 11.8% | 62/63 | 738 | 1,123 | 2,026 | 22.6% | 1.6% | 5.1% | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 52,358 | 8.8% | 0/2 | | | | | 100.0% | | | 58 | 210 | 903 | 1,445 | 6.7% |
| Rupture, Rank 9 (Physical) | 45,500 | 7.7% | | | | | | | | | 50 | 723 | 910 | 946 | |
| Killing Spree (Physical) | 14,681 | 2.5% | 10/10 | 1,042 | 1,468 | 2,806 | 20.0% | | | | | | | | |
| Killing Spree (Physical) | 12,592 | 2.1% | 10/10 | 693 | 1,259 | 1,854 | 50.0% | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/34 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Grobbulus | 592,152 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Mutagen Explosion (Nature) | 18,040 | 59.7% | 2/2 | 8,959 | 9,020 | 9,081 | | | 10.0% | | | | | | |
| Poison (Nature) | 12,203 | 40.3% | 3/3 | 3,799 | 4,068 | 4,262 | | | | | | | | | |