Overheal done to this player: 63.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 44,251 | 41.9% | 82/87 | 334 | 540 | 1,159 | 11.0% | 5.7% | 0.2% | 24.4% | | | | | |
| Devastate, Rank 5 (Physical) | 30,115 | 28.5% | 36/36 | 477 | 837 | 1,569 | 19.4% | | | | | | | | |
| Rend, Rank 10 (Physical) | 13,919 | 13.2% | | | | | | | | | 42 | 241 | 331 | 440 | |
| Shield Slam, Rank 8 (Physical) | 8,278 | 7.8% | 3/3 | 1,964 | 2,759 | 4,255 | 33.3% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 6,608 | 6.3% | 8/8 | 734 | 826 | 1,264 | 12.5% | | | | | | | | |
| Heroic Throw (Physical) | 1,477 | 1.4% | 1/1 | 1,477 | 1,477 | 1,477 | | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 865 | 0.8% | 1/1 | 865 | 865 | 865 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Grobbulus | 105,513 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison (Nature) | 15,198 | 51.8% | 5/6 | 2,087 | 3,040 | 3,427 | | 16.7% | 6.8% | | | | | | |
| Mutagen Explosion (Nature) | 14,136 | 48.2% | 2/2 | 5,845 | 7,068 | 8,291 | | | 17.3% | | | | | | |